Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 16 | 25 | Moderate - Between 4-10 km | 85 | 63 | 0 | 0 | |
03:00 | 4 | 11 | 25 | Moderate - Between 4-10 km | 83 | 17 | 1 | 0 | |
06:00 | 4 | 13 | 25 | Moderate - Between 4-10 km | 85 | 52 | -1 | 0 | |
09:00 | 3 | 16 | 29 | Moderate - Between 4-10 km | 92 | 56 | -2 | 1 | |
12:00 | 4 | 13 | 25 | Moderate - Between 4-10 km | 88 | 60 | -1 | 1 | |
15:00 | 3 | 13 | 25 | Moderate - Between 4-10 km | 89 | 58 | -1 | 1 | |
18:00 | 3 | 13 | 22 | Moderate - Between 4-10 km | 95 | 61 | -2 | 0 | |
21:00 | 3 | 13 | 22 | Moderate - Between 4-10 km | 96 | 59 | -2 | 0 |
Weather details provided by the MET Office.