Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 4 | 16 | Good - Between 10-20 km | 89 | 0 | 1 | 0 | |
06:00 | 7 | 7 | 13 | Very good - Between 20-40 km | 75 | 0 | 5 | 1 | |
09:00 | 13 | 7 | 11 | Very good - Between 20-40 km | 49 | 0 | 11 | 4 | |
12:00 | 17 | 4 | 9 | Very good - Between 20-40 km | 41 | 5 | 15 | 6 | |
15:00 | 17 | 4 | 7 | Very good - Between 20-40 km | 36 | 5 | 16 | 3 | |
18:00 | 17 | 9 | 13 | Very good - Between 20-40 km | 46 | 4 | 15 | 1 | |
21:00 | 14 | 11 | 22 | Very good - Between 20-40 km | 64 | 4 | 12 | 0 |
Weather details provided by the MET Office.