Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 14 | 11 | 27 | Very good - Between 20-40 km | 81 | 6 | 12 | 0 | |
| 06:00 | 14 | 11 | 29 | Good - Between 10-20 km | 86 | 53 | 12 | 0 | |
| 09:00 | 13 | 16 | 29 | Very good - Between 20-40 km | 86 | 12 | 11 | 1 | |
| 12:00 | 15 | 11 | 25 | Very good - Between 20-40 km | 78 | 4 | 13 | 1 | |
| 15:00 | 15 | 11 | 22 | Good - Between 10-20 km | 74 | 4 | 14 | 1 | |
| 18:00 | 13 | 9 | 22 | Good - Between 10-20 km | 85 | 4 | 12 | 0 | |
| 21:00 | 13 | 9 | 20 | Very good - Between 20-40 km | 90 | 0 | 11 | 0 |
Weather details provided by the MET Office.